Wine tasting results
- NZ & International Fortified Wines
- NZ Sweet Wines
- NZ & International Other Sparkling
- Prosecco
- NZ & International Méthode Traditionnelle
- Champagne
- NZ & International Chardonnay
- NZ & International Other Reds
- Australian Shiraz
- NZ Syrah
- NZ & International Bordeaux & Bordeaux-Style
- Pinot Noir
- NZ & International Other Whites
- NZ & International Albariño
- NZ Riesling
- NZ & International Pinot Gris
- NZ & International Rosé
- NZ & International Sauvignon Blanc
- NZ & International Fortified Wines
- NZ & International Sweet Wines
- NZ & International Other Sparkling
- NZ & International Méthode Traditionnelle
- Champagne
- Prosecco
- NZ & International Chardonnay
- NZ & International Other Reds
- NZ Syrah
- Australian Shiraz
- NZ & International Bordeaux-Style Reds
- NZ Pinot Noir
- NZ & International Other Whites
- NZ & International Pinot Gris
- NZ & International Rosé
- NZ Sauvignon Blanc
- NZ & International Fortified Wines
- NZ & International Sweet Wines
- Prosecco
- NZ & International Other Sparkling
- NZ & International Méthode Traditionnelle
- Champagne
- NZ & International Chardonnay
- Australian Shiraz
- NZ Syrah
- NZ & International Bordeaux Varieties
- NZ & International Other Reds
- NZ Pinot Noir
- NZ & International Riesling
- NZ & International Pinot Gris
- NZ & International Other Whites
2025
2024
2023
NZ & International Rosé ~ 
Full tasting results 2022
            
Results of this Tasting
- Outstanding 7
- Excellent 3
- Very Good 13
- Good 39
- No Award 30
- Total Entries 92
					
					5 Stars
					
					
										
					4½ Stars
					
					
					
										
					4 Stars
					
					
										
					3 Stars
					
					
					
- 
							Invivo X, SJP Sud de France Rosé 2021 (Provence, France)
- 
							Maison Fortant Coteaux Varios En Provence Rosé 2021 (Provence, France)
- 
							Maude Rosé 2022 (Central Otago)
- 
							Mount Riley The Bonnie Pinot Rosé 2022 (Marlborough)
- 
							Squawking Magpie First Flight Startled Pink Rosé 2022 (Hawke’s Bay)
- 
							Waipara Hills Waipara Valley Pinot Noir Rosé 2022
- 
							Wooing Tree Rosé 2021 (Central Otago)
- 
							Bladen Marlborough Pinot Noir Rosé 2022
- 
							De Bortoli Grenache Wizardry Rosé 2019 (Victoria, Australia)
- 
							Hunter’s Rosé Marlborough 2022
- 
							Lake Chalice The Falcon Rosé 2022 (Marlborough)
- 
							Lake Chalice The Nest Rosé 2022 (Marlborough)
- 
							M. Chapoutier Pays d’Oc Rosé 2021 (Rhône, France)
- 
							Madam Sass Central Otago Pinot Noir Rosé 2021
- 
							Miraval Côtes de Provence Rosé 2020 (France)
- 
							Mouton Cadet Bordeaux Rosé 2021 (France)
- 
							RUA Pinot Rosé 2022 (Central Otago)
- 
							Sugar Loaf Rosé 2022 (Marlborough)
- 
							Whitehaven Marlborough Pinot Noir Rosé 2022
- 
							Wooing Tree Blondie 2022 (Central Otago)
- 
							AIX Rose 2021 Provence3 | $34.99
- 
							Akaua Pinot Rose 2022 Pisa/Bannockburn3 | $32
- 
							Ayrburn Rose 2022 (Central Otago)3 | $34
- 
							Babich Family Estates Marlborough Organic Rose 20223 | $24.95
- 
							Barton & Guestier Tourmaline Cotes de Provence Rose 2021 (Bordeaux)3 | $33.99
- 
							Black Bar Vineyards Hawkes Bay Rose 20223 | $26
- 
							Cipresseto Toscana 2020 Santa Cristina (Tuscany)3 | $28
- 
							Craggy Range Rose Hawkes Bay 20223 | $32.95
- 
							De Bortoli Family Selection Rose 2021 (NSW)3 | $13.99
- 
							De Bortoli Rose Rose Pale & Dry 2022 (King Valley)3 | $25.99
- 
							Decibel Organic Rose 2022 Hawkes Bay3 | $24
- 
							E.Guigal Cotes du Rhone Rose 20203 | $31
- 
							Eva Pemper Pinot Noir Rose 2022 Marlborough3 | $19.90
- 
							Grant Burge Pink Ink 2021 (Barossa)3 | $24.99
- 
							Haha Hawkes Bay 2022 Rose3 | $17.99
- 
							Invivo Taylor’s Rose 20223 | $18.99
- 
							Jackson Estate Alayna Pinot Rose 2022 (Marlborough)3 | $21
- 
							Leefield Station Rose 2021 (Marlborough)3 | $21.99
- 
							Mora Central Otago Pinot Rose 20223 | $40
- 
							Nga Waka Martinborough Rose 20223 | $25
- 
							Peregrine Rose 2022 Central Otago3 | $30
- 
							Rapaura Springs Reserve Rose 2022 (Marlborough)3 | $19.99
- 
							Rogers & Rufus Rose 2019 (Barossa)3 | $24
- 
							Rosabel Rose 2020 France3 | $19.99
- 
							Saint Clair Origin Rose 2022 (Marlborough)3 | $19.99
- 
							Saint Clair Pioneer Rose 2022 (Marlborough)3 | $26.90
- 
							Sileni Cellar Selection Rose 2022 Hawkes Bay3 | $16.99
- 
							Spy Valley Rose 2021 Marlborough3 | $24.90
- 
							Squawking Magpie Daisy Rose 2022 (Hawkes Bay)3 | $24.95
- 
							Studio by Miraval Rose 2021 GP Mediterranee3 | $32.99
- 
							Te Awanga Wildsong Rose 2022 Hawke’s Bay3 | $21.99
- 
							The King’s Desire Rose 2021 Marlborough3 | $28.99
- 
							The Ned Rose 2022 (Marlborough)3 | $19.99
- 
							The Sisters Rose 2022 (Marlborough)3 | $18
- 
							Triennes Rose Mediterranee 2020 Provence3 | $28
- 
							Trinity Hill Hawke’s Bay Rose 20213 | $24.99
- 
							Two Rivers Isle of Beauty Rose 2022 Marlborough3 | $25
- 
							Waiata North Canterbury Piont Noir Rose 20213 | $18
- 
							Wairau River Estate Marlborough Rose 20223 | $19.95
Search wine
Select at least one filter to refine your wine search
Best Buys for this tasting
Cuisine Wine Best Buys are wines
				that offer an outstanding combination of
				quality and price.
- 
						Arrogant Frog Ribet Pink Rosé 2021 (Languedoc, France)4.5 | $22 | 2021
- 
						Lake Chalice The Falcon Rosé 2022 (Marlborough)4 | $20 | 2022
- 
						Lake Chalice The Nest Rosé 2022 (Marlborough)4 | $19 | 2022
- 
						M. Chapoutier Pays d’Oc Rosé 2021 (Rhône, France)4 | $19 | 2021
- 
						Mount Riley The Bonnie Pinot Rosé 2022 (Marlborough)5 | $17 | 2022
* Wine price bands are indicative of price at time of publishing and may vary at different outlets.


 
																 
																 
																 
																 
																 
																 
																 
																